Back Football Club - 'Tre Dhilseachd Buaidh'
| League 2010 | P | W | D | L | GF | GA | GD | PTS |
| Lochs | 16 3 | 15 | 1 | 0 | 71 | 14 | 47 | 46 |
| Back | 16 | 12 | 2 | 2 | 48 | 18 | 30 | 38 |
| West Side | 16 | 10 | 2 | 4 | 46 | 29 | 17 | 32 |
| Carloway | 16 | 8 | 3 | 5 | 45 | 33 | 12 | 27 |
| Aths | 16 | 7 | 2 | 7 | 54 | 40 | 14 | 23 |
| Point | 16 | 6 | 0 | 10 | 28 | 42 | -14 | 18 |
| United | 16 | 3 | 4 | 9 | 30 | 63 | -33 | 13 |
| Harris | 16 | 2 | 1 | 13 | 15 | 62 | -47 | 7 |
| Ness | 16 | 1 | 1 | 14 | 21 | 56 | -435 | 4 |
League: West Side 6 Back 1 3rd Sept
Where do I start? Only 5 seniors available so we drafted in a 13 year old keeper, 4 under 16's and a 46 year old ex captain.
IWe didn't stand a chance but gave it our best shot to ensure that we completed the fixture list for this season. Well done to all those Juniors who turned out. They played well under the circumstances and our future loooks rosy.
Under 14's League Champions
Congratulations to Back Under 14's who lifted the League title after dumping United 5-2 at Upper Coll.
The team, managed by senior midfielder Martin Maclean, have been unbeaten this season and can now add the League trophy to the Kemnay Cup which they won earlier this summer.
Well done boys, the Under 16's awaits you.

