Back Football Club - 'Tre Dhilseachd Buaidh'
| League 2009 | P | W | D | L | GF | GA | GD | PTS |
| Lochs | 7 | 6 | 1 | 0 | 29 | 5 | 24 | 19 |
| Back | 6 | 4 | 1 | 1 | 19 | 7 | 12 | 13 |
| Harris | 7 | 4 | 0 | 3 | 15 | 16 | -1 | 12 |
| Carloway | 7 | 3 | 1 | 3 | 14 | 19 | -5 | 10 |
| Aths | 5 | 2 | 2 | 1 | 11 | 12 | -1 | 8 |
| West Side | 6 | 2 | 1 | 3 | 15 | 12 | 3 | 7 |
| United | 6 | 2 | 1 | 3 | 8 | 17 | -9 | 7 |
| Point | 6 | 1 | 0 | 5 | 5 | 14 | -9 | 3 |
| Ness | 6 | 0 | 1 | 5 | 5 | 19 | -14 | 1 |
Highland Amateur Cup Replay: Aths 1 Back 2 24th June
Back through to face Wick Thistle with goals from Ross Hall (pen) and Inny Red.
Highland Amateur Cup: Back 0 Aths 0 15th June
Back struggled to find a way past Aths for the second time this week. A poor match ended in stalemate as both teams will have to do it all again probably this Friday.
Back limped out of the title race at Goathill Park last night when tempers got the better of them and they slumped to a good Aths side who fought and battled for 90 minutes.
Looks like Back are now in a 5 team race for the runners up spot.
League: Aths 2 Back 1 8th June

