It was a great night out at the County Hotel where Martin Maclean walked off with all the siverware as he racked up Player of the Year, Committee Player of the Year and Under 21 Player of the Year
Click onthe link below if you want to see who won 'worst dressed player of the year', 'biggest strop of the year' or even the coveted LVP that's 'least valuable player of the year' to the uninitiated.
| League 2010 | P | W | D | L | GF | GA | GD | PTS |
| Back | 16 16 | 13 | 2 | 1 | 59 | 18 | 41 | 41 |
| Carloway | 16 | 11 | 2 | 3 | 54 | 34 | 20 | 35 |
| West Side | 16 | 9 | 1 | 6 | 46 | 38 | 8 | 28 |
| Lochs | 16 | 9 | 1 | 6 | 39 | 36 | 7 | 28 |
| Aths | 16 | 8 | 2 | 6 | 49 | 36 | 13 | 26 |
| United | 16 | 5 | 1 | 10 | 37 | 40 | -3 | 16 |
| Ness | 16 | 4 | 3 | 9 | 31 | 50 | -19 | 15 |
| Point | 16 | 2 | 4 | 10 | 29 | 53 | -24 | 10 |
| Harris | 16 | 2 | 2 | 12 | 19 | 62 | -43 | 8 |
Driving Range
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.